
Just like choosing a personal checking account, you should select a business checking account, or a series of accounts, that match your needs. Read more…
Low fees, flexibility and total convenience
Redwood Credit Union’s program offers three business checking plans - choose the one that’s just right for you and your business.
All Three business Checking Plans include:
| Basic + | Active + | Premium + | |
| Minimum Opening Deposit | $200 | $200 | $200 |
| Monthly Fee | $8 (waived for qualifying community organizations) | $10 | $15 |
| Minimum Daily Balance to Waive Mo. Fee OR | $1,000 | $2,500 | $5,000 |
| Average Daily Balance to Waive Mo. Fee | $2,500 | $5,000 | $10,000 |
| Dividend Bearing | NO | YES find rates here. |
YES find rates here. |
| No of Items Paid Per Month | 75 items paid free ($ .20 each thereafter) |
250 items paid free ($ .20 each thereafter) |
500 items paid free ($ .20 each thereafter) |
| No. of Deposits Per Month | 15 free deposits ($ 2 each thereafter) |
30 free deposits ($ 2 each thereafter) |
50 free deposits ($ 2 each thereafter) |
| No. of Items Per Deposit | Maximum of 25 | Maximum of 50 | Maximum of 75 |
| ($ .10 each thereafter) | ($ .10 each thereafter) | ($ .10 each thereafter) | |
| ATM Transactions | Unlimited withdrawals At RCU ATMs* | Unlimited withdrawals At RCU ATMs* | Unlimited withdrawals At RCU ATMs* |
| Coin & Currency Processing | Up to $1,000 per month | Up to $2,500 per month | Up to $5,000 per month |
| ($5 per $1000 thereafter) | ($5 per $1000 thereafter) | ($5 per $1000 thereafter) |
To receive quick, accurate answers to your Business Plus membership questions, call our Business Plus priority help line at (877) 545-4100 or visit any RCU branch.