
Rates are and subject to change without notice.
Save an additional 1/4% when you finance a qualified hybrid technology/electric or new fuel-efficient vehicle!^
Apply online and receive a decision in minutes.
| Premier Plus APR | Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | |||||
| $45.12 | $43.54 | $44.78 | $47.09 | ||||||
| $31.22 | $29.64 | $30.88 | $33.22 | ||||||
| $24.30 | $22.69 | $23.95 | $26.34 | ||||||
| $20.16 | $18.53 | $19.81 | $22.25 | ||||||
| $17.54 | $15.88 | $17.17 | $19.69 | ||||||
| $15.72 | $14.02 | $15.34 | $17.93 |
* The maximum amount that may be financed is based upon credit score, as follows:
^Fuel-efficient defined as highway EPA rating of 28mpg+. Payment example: 60 month term per $1,000 borrowed: $18.11 at 3.49% APR
Rates listed also reflect loans funded through Credit Union Direct Lending. Some restrictions may apply.
APR=Annual Percentage RateRates are .
Payment examples are based upon a balance of $1,000. Some restrictions may apply. For more information, please call
1 (800) 479-7928.