
Rates are effective as of and are subject to change without notice.
| Up to $99 | 0.100% | 0.10% |
| $100* | 0.100% | 0.10% |
| $500 | 0.100% | 0.10% |
| $1,000 | 0.100% | 0.10% |
| $2,500 | 0.100% | 0.10% |
| $5,000 | 0.100% | 0.10% |
| $10,000 | 0.100% | 0.10% |
| $25,000 | 0.100% | 0.10% |
| $50,000 | 0.100% | 0.10% |
| $100,000 | 0.100% | 0.10% |
*If a savings balance goal is established by account owner at account opening and goal is achieved, a one time bonus dividend will be paid into account equal to the amount of dividends earned at the time goal was achieved.
Rates and policies are subject to change without notice. Fees may reduce earnings.