
Rates are effective as of and are subject to change without notice.
| Minimum account balance for each stated earnings level |
Dividend Rate | APY |
| $100 | 0.150% | 0.15% |
| $500 | 0.150% | 0.15% |
| $1,000 | 0.150% | 0.15% |
| $2,500 | 0.150% | 0.15% |
| $5,000 | 0.150% | 0.15% |
| $10,000 | 0.200% | 0.20% |
| $25,000 | 0.250% | 0.25% |
| $50,000 | 0.250% | 0.25% |
| $100,000 | 0.250% | 0.25% |
Rates and policies are subject to change without notice. Fees may reduce earnings.