
Please note: These rates are posted for Members who already have an established Index Plus Money Market account. Members with an existing Index Plus Money Market account may deposit into it at any time.
The Index Plus Money Market account is no longer available as a new account. To Members looking for an alternative, we recommend the Balance Money Market account.
| Minimum account balance for each Stated Earnings Level | Dividend Rate | APY |
| March 2009 | ||
| $1,000 to $2,499 | 0.200% | 0.20% |
| $2,500 to $4,999 | 0.200% | 0.20% |
| $5,000 to $9,999 | 0.200% | 0.20% |
| $10,000 to $24,999 | 0.300% | 0.30% |
| $25,000 to $49,999 | 0.300% | 0.30% |
| $50,000 to $99,999 | 0.499% | 0.50% |
| Over $100,000 | 0.698% | 0.70% |
| APY = 1 Mo. Constant Maturity Treasury (CMT) + 0.05% | ||
Index Plus Money Market: Dividend yield adjusts monthly based on 1-Month Constant Maturity Treasury (CMT) in effect 2 business days prior to month-end + 0.05%. Index may be viewed at: www.federalreserve.gov/releases/h15/update/h15upd.htm. Balances below $1,000 earn 0.20% APY. Valid on new funds only.