Rates are and are subject to change without notice.
| Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | ||||||
| $17.13 | $17.39 | $18.75 | $20.44 | ||||||
| $14.07 | $14.35 | $15.68 | $17.71 | ||||||
| $11.85 | $12.17 | $13.45 | $15.75 | ||||||
| $11.44 | $11.62 |
| Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | ||||||
| $17.26 | $17.53 | $18.89 | $20.59 | ||||||
| $14.21 | $14.50 | $15.83 | $17.87 | ||||||
| $12.01 | $12.33 | $13.62 | $15.93 | ||||||
| $11.62 | $11.80 |
The maximum amount financed that may be financed is based upon credit score, as follows:
APR=Annual Percentage Rate
Payment examples are based upon a balance of $1,000. Some restrictions may apply. For more information, please call
1 (800) 479-7928.